These events are not-quite-free, since there is a mere $20 charge to cover lunch, refreshments and handouts. For 6 credits, you can hardly do better and the intent is righteous!
REGISTRATION:
CALENDAR:
| January 28, 2010 | The Fostering Connections to Success and Increasing Adoptions Act of 2008: Analysis, Implications and Policy [More Information] | Lafayette | |
| February 25, 2010 | The Fostering Connections to Success and Increasing Adoptions Act of 2008: Analysis, Implications and Policy  | Monroe | |
| March 12, 2010 | When Is It Safe to Reunify? | Metairie | |
| April 29, 2010 | The Fostering Connections to Success and Increasing Adoptions Act of 2008: Analysis, Implications and Policy  | Natchitoches | |
| May 28, 2010 | The Fostering Connections to Success and Increasing Adoptions Act of 2008: Analysis, Implications and Policy  | Hammond | |
| June 25, 2010 | Youth With Multi Systemic Needs | St. Tammany | |
| July 23, 2010 | Early Childhood Development | Baton Rouge | |
September 2, 2010  | Early Childhood Development | Houma | 
More information:
No comments:
Post a Comment